School Expenses
School Fee Exemption System
University & Graduate School
- (1)International Scholarship Student (Grade S)
For those who are certified with either N1 on JLPT, 250 points or higher for Japanese Language on EJU, or 650 points or higher on J.TEST within 3 years of application.- 50% entrance fee exemption
- 50% tuition fee exemption
(When the above conditions are met after entrance, the tuition will be reduced from the following fiscal year)
- (2)International Scholarship Student (Grade A)
For those who are certified with either N2 on JLPT, 200 points or higher for Japanese Language on EJU, or 500 points or higher on J.TEST within 3 years of application.- 50% entrance fee exemption
- 30% tuition fee exemption
(When the above conditions are met after entrance, the tuition will be reduced from the following fiscal year)
Junior College
- (1)International Scholarship Student (Grade S)
For those who are certified with either N2 on JLPT, or Level 2 on NAT-TEST, or 200 points or higher for Japanese Language on EJU or Intermediate B on TOPJ, or 600 points or higher for Japanese Language on A-C level J.TEST (550 points or higher on A-D level J.TEST) within 3 years of application.- 100% entrance fee exemption
- 50% tuition fee exemption
(When the above conditions are met after entrance, the tuition will be reduced from the following fiscal year)
- (2)International Scholarship Student (Grade A)
For those who are certified with either N3 on JLPT, or Level 3 on NAT-TEST, or 180 points or higher for Japanese Language on EJU or Intermediate C on TOPJ, or 500 points or higher for Japanese Language on A-C level J.TEST (400 points or higher on D-E level J.TEST) within 3 years of application.- 50% tuition fee exemption
(When the above conditions are met after entrance, the tuition will be reduced from the following fiscal year)
- 50% tuition fee exemption
The first year payments(Before exemption)
Nishikyushu University(2020 fiscal year enrollment plan)
- Faculty of Health and
Nutrition Sciences - Faculty of Health and
Social Welfare Sciences - Faculty of
Rehabilitation Sciences - Faculty of
Children’s Studies
Faculty of Health and Nutrition Sciences
Department of Health and Nutrition Sciences
Category | Admission fee | 1st Semester (April) |
2nd Semester (October) |
Annual total | |
---|---|---|---|---|---|
Tuition | Admission fee | 200,000 | 200,000 | ||
Facilities and equipment fee (Note1) | 100,000 | 100,000 | |||
Tuition fee (Note2) | 325,000 | 325,000 | 650,000 | ||
Education enhancement fee | 145,000 | 145,000 | 290,000 | ||
Consignment collection fee | Personal Accident Insurance for Students Pursuing Education and Research fee (Note3) | 2,300 | 2,300 | ||
Alumni membership fee | 20,000 | 20,000 | |||
Sponsorship fee | 20,000 | 20,000 | |||
Alumni fee | 16,000 | 16,000 | |||
Total | 300,000 | 528,300 | 470,000 | 1,298,300 |
Faculty of Health and Social Welfare Sciences
Department of Social Welfare Sciences / Department of Sports Health and Welfare
Category | Admission fee | 1st Semester (April) |
2nd Semester (October) |
Annual total | |
---|---|---|---|---|---|
Tuition | Admission fee | 200,000 | 200,000 | ||
Facilities and equipment fee (Note1) | 100,000 | 100,000 | |||
Tuition fee (Note2) | 325,000 | 325,000 | 650,000 | ||
Education enhancement fee | 85,000 | 85,000 | 170,000 | ||
Consignment collection fee | Personal Accident Insurance for Students Pursuing Education and Research fee (Note3) | 2,300 | 2,300 | ||
Alumni membership fee | 20,000 | 20,000 | |||
Sponsorship fee | 20,000 | 20,000 | |||
Alumni fee | 16,000 | 16,000 | |||
Total | 300,000 | 468,300 | 410,000 | 1,178,300 |
Faculty of Rehabilitation Sciences
Department of Rehabilitation Sciences
Category | Admission fee | 1st Semester (April) |
2nd Semester (October) |
Annual total | |
---|---|---|---|---|---|
Tuition | Admission fee | 200,000 | 200,000 | ||
Facilities and equipment fee (Note1) | 100,000 | 100,000 | |||
Tuition fee (Note2) | 450,000 | 450,000 | 900,000 | ||
Education enhancement fee | 190,000 | 190,000 | 380,000 | ||
Consignment collection fee | Personal Accident Insurance for Students Pursuing Education and Research fee (Note3) | 2,300 | 2,300 | ||
Alumni membership fee | 20,000 | 20,000 | |||
Sponsorship fee | 20,000 | 20,000 | |||
Alumni fee | 16,000 | 16,000 | |||
Total | 300,000 | 698,300 | 640,000 | 1,638,300 |
Faculty of Children’s Studies
Department of Children’s Studies / Department of Psychological Counseling
Category | Admission fee | 1st Semester (April) |
2nd Semester (October) |
Annual total | |
---|---|---|---|---|---|
Tuition | Admission fee | 200,000 | 200,000 | ||
Facilities and equipment fee (Note1) | 100,000 | 100,000 | |||
Tuition fee (Note2) | 325,000 | 325,000 | 650,000 | ||
Education enhancement fee | 85,000 | 85,000 | 170,000 | ||
Consignment collection fee | Personal Accident Insurance for Students Pursuing Education and Research fee (Note3) | 2,300 | 2,300 | ||
Alumni membership fee | 20,000 | 20,000 | |||
Sponsorship fee | 20,000 | 20,000 | |||
Alumni fee | 16,000 | 16,000 | |||
Total | 300,000 | 468,300 | 410,000 | 1,178,300 |
- (Note1) “Facility fees” for the first year are to be paid together with “entrance fees.” From the second year onward, facility fees are to be paid with the “tuition” for the first term.
- (Note2) “Tuition” from second to fourth year is the amount of adding 10,000 yen to the previous year’s tuition.
- (Note3) Personal Accident Insurance for Students Pursuing Education and Research does not cover bodily injury and property damage liabilities. The university offers opportunities for practical training (facilities, hospitals, schools, etc.), experience-based study and workshops outside of the school from the first year. Individuals scheduled to enroll at the university are required to take out separate insurance to cover bodily injury and property damage liabilities.
Recommended insurance: “Comprehensive Personal Liability and Accident Insurance for Students” (4-year coverage, approx. 35,000 to 55,000 yen)
This insurance covers bodily injury and property damage liabilities (100 million yen per accident)- ※Training fees will be charged separately according to license and qualification types (student teaching, care training, general training, etc.)
- ※Fees for textbooks and educational materials for the first year will be required at the time of entrance (approx. 30,000 to 73,000 yen per department).
Nishikyushu University Junior College(2020 fiscal year enrollment plan)
- Course of Life support:food
- Course of Life support:welfare
- Course of Life support:multi-culturalism
- Department of Early Childhood Education
Course of Life support:food
Category | Admission fee | 1st Semester (April) |
2nd Semester (October) |
Annual total | |
---|---|---|---|---|---|
Tuition | Admission fee | 200,000 | 200,000 | ||
Facilities and equipment fee (Note1) | 100,000 | 100,000 | |||
Tuition fee (Note2) | 325,000 | 325,000 | 650,000 | ||
Course fee | 16,000 | 16,000 | |||
Education enhancement fee | 90,000 | 90,000 | 180,000 | ||
Consignment collection fee | Personal Accident Insurance for Students Pursuing Education and Research fee | 2,080 | 2,080 | ||
Alumni membership fee | 10,600 | 10,600 | |||
Asunaro fee | 10,000 | 10,000 | |||
Alumni fee | 15,000 | 15,000 | |||
Total | 300,000 | 468,680 | 415,000 | 1,183,680 |
Course of Life support:welfare
Category | Admission fee | 1st Semester (April) |
2nd Semester (October) |
Annual total | |
---|---|---|---|---|---|
Tuition | Admission fee | 200,000 | 200,000 | ||
Facilities and equipment fee (Note1) | 100,000 | 100,000 | |||
Tuition fee (Note2) | 325,000 | 325,000 | 650,000 | ||
Course fee | 80,000 | 80,000 | |||
Education enhancement fee | 90,000 | 90,000 | 180,000 | ||
Consignment collection fee | Personal Accident Insurance for Students Pursuing Education and Research fee | 2,080 | 2,080 | ||
Alumni membership fee | 10,600 | 10,600 | |||
Asunaro fee | 10,000 | 10,000 | |||
Alumni fee | 15,000 | 15,000 | |||
Total | 300,000 | 532,680 | 415,000 | 1,247,680 |
Course of Life support:multi-culturalism
Category | Admission fee | 1st Semester (April) |
2nd Semester (October) |
Annual total | |
---|---|---|---|---|---|
Tuition | Admission fee | 200,000 | 200,000 | ||
Facilities and equipment fee (Note1) | 100,000 | 100,000 | |||
Tuition fee (Note2) | 325,000 | 325,000 | 650,000 | ||
Course fee | |||||
Education enhancement fee | 90,000 | 90,000 | 180,000 | ||
Consignment collection fee | Personal Accident Insurance for Students Pursuing Education and Research fee | 2,080 | 2,080 | ||
Alumni membership fee | 10,600 | 10,600 | |||
Asunaro fee | 10,000 | 10,000 | |||
Alumni fee | 15,000 | 15,000 | |||
Total | 300,000 | 452,680 | 415,000 | 1,167,680 |
Department of Early Childhood Education
Category | Admission fee | 1st Semester (April) |
2nd Semester (October) |
Annual total | |
---|---|---|---|---|---|
Tuition | Admission fee | 200,000 | 200,000 | ||
Facilities and equipment fee (Note1) | 100,000 | 100,000 | |||
Tuition fee (Note2) | 325,000 | 325,000 | 650,000 | ||
Course fee | 43,000 | 43,000 | |||
Education enhancement fee | 85,000 | 85,000 | 170,000 | ||
Consignment collection fee | Personal Accident Insurance for Students Pursuing Education and Research fee | 2,080 | 2,080 | ||
Alumni membership fee | 10,600 | 10,600 | |||
Asunaro fee | 10,000 | 10,000 | |||
Alumni fee | 15,000 | 15,000 | |||
Total | 300,000 | 490,680 | 410,000 | 1,200,680 |
- (Note1) “Facility fees” for the first year are to be paid together with “entrance fees” and paid together with “tuition” for the second year.
- (Note2) “Tuition” for the second year is the amount of adding 10,000 yen to the first year’s tuition.
Nishikyushu Features of graduate school(2020 fiscal year enrollment plan)
Category | Admission fee | 1st Semester (April) |
2nd Semester (October) |
Annual total | |
---|---|---|---|---|---|
Tuition | Admission fee | 200,000 | 200,000 | ||
Tuition fee | 305,000 | 305,000 | 610,000 | ||
Consignment collection fee | Personal Accident Insurance for Students Pursuing Education and Research fee | 1,200 | 1,200 | ||
Alumni fee | 16,000 | 16,000 | |||
Total | 200,000 | 322,200 | 305,000 | 827,200 |
- (Note1) You are required to pay 1,800 yen in a lump sum for Students Personal Accident Insurance
which covers you during regular curriculum actitivies.